Kymberly Brantigan
7043751815
kbrantigan@charlottedestination.com
First Place: Team Sunclean - Team Score: 46 - Randy Kierce Cy Angelos Adam Jarman Roger Neely, this team wins 43" flatscreen smart TVs
Second Place: Team Blythe Brothers Asphalt - Team Score: 46 *Tie broken using USGA Scorecard Playoff System. Alec Blythe, Evan Andert, Kevin O’Connor, Will Parnell Congratulations, this team wins Yeti Coolers sponsored by Ty Lin International
Third Place: Team Tablert Bright and Ellington - Team Score: 49 Brian McMahan, Cody Smith, Grant Crago, Jeff Perry Congratulations, this team wins Roku Ultras sponsored by Ty Lin International
Other Contest Winners:
Hole-In-One: Hopefully Next Year! Sponsored by Hi-Way Paving Closest to the Pin: Ben Horn Sponsored by Siemens Logistics LLC Longest Drive: Jim Elston Sponsored by Enterprise Systems Corp. Putting Contest: Allan Reich Sponsored by Wilson Air Center
Of course, if there is a first place team, there has to be a last place team. This year honor goes to: HMS Host who will each receive a $10 off play gift certificate to Topgolf to practice their swing!
Photos: To view and purchase photos from the tournament, click here.
FINAL SCORES:
Foursome Company Name | First | Last | SCORE |
Holder-Edison Foard-Leeper | Chad | Allen | 52 |
Holder-Edison Foard-Leeper | Jeff | Pinter | |
Holder-Edison Foard-Leeper | Jeremy | Hartz | |
Holder-Edison Foard-Leeper | Jessica | Smith | |
Holder-Edison Foard-Leeper | Bob | Bachtler | 58 |
Holder-Edison Foard-Leeper | Gary | Morgan | |
Holder-Edison Foard-Leeper | Matt | Dwyer | |
Holder-Edison Foard-Leeper | Zoe | Fisher | |
Coca-Cola Consolidated | Mark | Chaney | 52 |
Coca-Cola Consolidated | Jim | Elston | |
Coca-Cola Consolidated | Duncan | Jones | |
Coca-Cola Consolidated | Kirk | Lindesmith | |
Paradies Lagardere | Shawn | Anderson | NS |
Paradies Lagardere | Alex | Ashcroft | |
Paradies Lagardere | James | Williams | |
Paradies Lagardere | Brad | Lindsey | |
RS&H Architects-Engineers-Planners | Nick | Loder | 51 |
RS&H Architects-Engineers-Planners | John | Walz | |
RS&H Architects-Engineers-Planners | Jacob | Baertlein | |
RS&H Architects-Engineers-Planners | Andy | Samberg | |
S&ME, Inc | John | Weavil | 52 |
S&ME, Inc | Michael | Player | |
S&ME, Inc | Justin | King | |
S&ME, Inc | Patrick | Laatsch | |
Gresham Smith | David | King | NS |
Gresham Smith | Sarah | Stumpo | |
Gresham Smith | Ben | Goebel | |
Gresham Smith | Mark | Wiebke | |
HDR | Tim | Fish | 60 |
HDR | Eric | Rysdon | |
HDR | Jeff | Douglas | |
HDR | |||
Siemens Logistics LLC | Curtis | Jefferson | 53 |
Siemens Logistics LLC | Chris | Boberg | |
Siemens Logistics LLC | Frank | Linder | |
Siemens Logistics LLC | Andy | Duskie | |
T.Y. Lin International | Jon | Gagnon | 56 |
T.Y. Lin International | Mike | Howells | |
T.Y. Lin International | Steven | Williams | |
T.Y. Lin International | Tina | Fix | |
C Design | Gary | Beal | 53 |
C Design | Chris | Hemams | |
C Design | Debi | Combis | |
C Design | Jonathon | Rich | |
Kimley-Horn | Benjamin | Taylor | 53 |
Kimley-Horn | Brett | Canipe | |
Kimley-Horn | Lee | Bradley | |
Kimley-Horn | Nate | Doolittle | |
REEF Parking | Joe | Camarata | 59 |
REEF Parking | Andy | Fox | |
REEF Parking | Randy | Thomas | |
REEF Parking | Donovan | Jones | |
Blythe Brothers Asphalt Co., LLC | Alec | Blythe | 46 |
Blythe Brothers Asphalt Co., LLC | Evan | Andert | |
Blythe Brothers Asphalt Co., LLC | Kevin | O'Connor | |
Blythe Brothers Asphalt Co., LLC | Will | Parnell | |
HiWay Paving | Rob | Bowick | 52 |
HiWay Paving | Brad | Allison | |
HiWay Paving | Ed | Wessel | |
HiWay Paving | Derek | Johnson | |
Eden and Associates | Mark | McGuire | NS |
Eden and Associates | Jesse | Munoz | |
Eden and Associates | Will | Muller | |
Eden and Associates | Doug | Rose | |
TB Harris Jr and Associates | Allan | Reich | 55 |
TB Harris Jr and Associates | Kevin | Hennessey | |
TB Harris Jr and Associates | Jake | Gehron | |
TB Harris Jr and Associates | Ben | Horn | |
Talbert, Bright & Ellington | Brian | McMahan | 49 |
Talbert, Bright & Ellington | Cody | Smith | |
Talbert, Bright & Ellington | Grant | Crago | |
Talbert, Bright & Ellington | Jeff | Perry | |
Talbert, Bright & Ellington | Andy | Shook | 54 |
Talbert, Bright & Ellington | Trent | Sellers | |
Talbert, Bright & Ellington | Sierra | Heaton | |
Talbert, Bright & Ellington | Ryan | Fairchild | |
BBH Electric | Jared | Barfield | 55 |
BBH Electric | Tim | Bridges | |
BBH Electric | Todd | Barney | |
BBH Electric | Matthew | Sellers | |
MVI Field Services | Richard | Patterson | NS |
MVI Field Services | Cory | Raymer | |
MVI Field Services | Will | Pettit | |
MVI Field Services | Justin | Logan | |
Sunshine Cleaning Systems Inc. | Randy | Kierce | 46 |
Sunshine Cleaning Systems Inc. | Cy | Angelos | |
Sunshine Cleaning Systems Inc. | Adam | Jarman | |
Sunshine Cleaning Systems Inc. | Crystal | Brannan | |
Siemens Logistics | Bhaskar | Chopra | 57 |
Siemens Logistics | Chris | Hazen | |
Siemens Logistics | Scott | Kincaid | |
Siemens Logistics | Kevin | Lynch | |
JE Dunn Construction | Nick | Christoffersen | 56 |
JE Dunn Construction | Chris | Tolleson | |
JE Dunn Construction | Ben | Wilhelm | |
JE Dunn Construction | |||
Mansfield Oil Co | Matthew | Peck | NS |
Mansfield Oil Co | Franklin | Kennedy | |
Mansfield Oil Co | Mike | Davino | |
Mansfield Oil Co | Jeff | Baigas | |
Sierra Nevada | Dan | Root | 52 |
Sierra Nevada | Todd | Joefreda | |
Sierra Nevada | Chad | Venus | |
Sierra Nevada | Luke | Lavorato | |
The Haskell company | Patrick | Pettit | 51 |
The Haskell company | Charlie | Rocheleau | |
The Haskell company | Chad | Critcher | |
The Haskell company | Logan | Moran | |
HMS Host | Eric | Rafferty | 52 |
HMS Host | Matt | Wissman | |
HMS Host | Rita | Yarmey | |
HMS Host | Scott | Card | |
The Olde Mecklenburg Brewery | John | Marrino | 56 |
The Olde Mecklenburg Brewery | Justin | Fulbright | |
The Olde Mecklenburg Brewery | Dustin | Nadler | |
The Olde Mecklenburg Brewery | Matt | Young | |
BR+A Construction Engineers | Christine | McKenzie | 54 |
BR+A Construction Engineers | Andrew | Tauzin | |
BR+A Construction Engineers | Dave | Magid | |
BR+A Construction Engineers | Scott | Henderson | |
Anser Advisory | Dan | Molloy | 50 |
Anser Advisory | Phillip | Owens | |
Anser Advisory | Justin | Overcash | |
Anser Advisory | Tom | Barnett | |
American Airlines | Paul | Cody | 61 |
American Airlines | Ann | Harwood | |
American Airlines | Casey | Gillespie | |
American Airlines | |||
American Airlines | Roy | Fonseca | NS |
American Airlines | Mike | Wanner | |
American Airlines | Adrian | Martin | |
American Airlines | Tony | Limon | |
WSP | Brian | Fuerst | 51 |
WSP | David | Lipka | |
WSP | Blake | Herold | |
WSP | Hunter | Ballard | |
WSP | Matt | Dubose | 54 |
WSP | Richard | Odynski | |
WSP | Michael | Wagner | |
WSP | Leslie Jo | Hurwitz |
About Goodwill Industries of the Southern Piedmont:
Goodwill Industries of the Southern Piedmont (Goodwill) exists to help people see possibilities, seize opportunities and prosper. Goodwill provides employment and career services to individuals at no cost. At a time when unemployment rates are at high levels, access to job skills training and career services is more important than ever. Goodwill provides training in customer service, construction and technology to support individuals’ goals to enter the workforce, upskill or change careers – all at no cost to the participant.
Goodwill operates 26 retail stores and has more than 30 donation sites in the region. Proceeds from the sale of donated goods help fund job training and employment services for individuals in our community in search of more for their lives. In 2020, the agency served 7,574 individuals in our community. For more information, visit goodwillsp.org.
About Airport Community Partnerships
Airport Community Partnerships consists of companies who operate out of, are based in, or have business with Charlotte Douglas International Airport. The Airport and its business partners thrive on the west side of Charlotte, and we want our neighbors to thrive, too. We believe we can make a difference in our community when we come together. Airport Community Partnerships envisions we will select a nonprofit organization to benefit the west side of Charlotte each year to receive the proceeds from the golf tournament. The recipient of the 2020 CLT Charity Golf Tournament is Goodwill of the Southern Piedmont.
TIME | TITLE | LOCATION |
---|---|---|
09:30 AM | Registration | Bag Drop |
11:00 AM | Shotgun Start/Lunch Served |
11120 Ballantyne Crossing Avenue
Charlotte, North Carolina, United States